| Distribution |
Record Date |
Payment Date |
|---|---|---|
| $0.15 | December 31, 2008 | January 15, 2009 |
| $0.15 | November 30, 2008 | December 15, 2008 |
| $0.15 | October 31, 2008 | November 17, 2008 |
| $0.15 | September 30, 2008 | October 15, 2008 |
| $0.15 | August 31, 2008 | September 15, 2008 |
| $0.15 | July 31, 2008 | August 15, 2008 |
| $0.15 | June 30,2008 |
July 15,2008 |
| $0.15 | May 31, 2008 | June 16, 2008 |
| $0.15 | April 30, 2008 | May 15, 2008 |
| $0.15 | March 31, 2008 | April 15, 2008 |
| $0.15 | February 29, 2008 | March 17, 2008 |
| $0.15 | January 31, 2008 | February 15, 2008 |
(1)($CDN)
2007 Canadian Income Tax Information | More 
2007 U.S. Income Tax Information | More

Read our news releases to find out about the latest developments at Mullen Group Ltd.
Mullen Group celebrates 20 years as a publicly-traded company... more

| TSX: MTL | |
| Last Trade | |
| Change | |
| % Change | |
Click here for Details ![]() Delayed 20 minutes |
|

Mullen Group Ltd.
Chimney Rock Centre
121A-31 Southridge Drive
Okotoks, Alberta T1S 2N3
Toll Free: 1-866-995-7711
Fax: 403-995-5296
E-mail: ir@mullen-group.com